-
$1,095,0004 beds, 3 baths2,908 sqft lot 24,303 sqftMLS PW18073126
-
3 beds, 3 baths1,661 sqft lot 3,499 sqftMLS IG18074610
-
Price Drop4 beds, 3 baths2,100 sqft lot 4,150 sqftMLS PW18074018
-
4 beds, 4 baths2,922 sqft lot 9,000 sqftMLS PW18070913
-
$1,259,9005 beds, 3 baths3,136 sqft lot 20,000 sqftMLS OC18070965
-
$1,380,0006 beds, 5 baths4,072 sqft lot 1.61 acMLS PW18067747
-
5 beds, 3 baths2,536 sqft lot 10,250 sqftMLS PW18068685
-
$1,799,0006 beds, 7 baths5,405 sqft lot 26,136 sqftMLS PW18069599
-
$1,798,8884 beds, 5 baths4,200 sqft lot 27,181 sqftMLS PW18068741
-
$685,000Price Drop3 beds, 3 baths1,799 sqft lot 3,499 sqftMLS PW18067575
-
$2,499,8885 beds, 7 baths6,885 sqft lot 29,999 sqftMLS PW18065809
-
4 beds, 3 baths3,127 sqft lot 6,599 sqftMLS PW18064573
-
$1,147,8004 beds, 3 baths3,127 sqft lot 6,499 sqftMLS PW18065296
-
4 beds, 3 baths1,860 sqft lot 5,850 sqftMLS PW18076893
-
3 beds, 3 baths1,765 sqft lot 7,000 sqftMLS PW18064367
-
$1,500,0004 beds, 3 baths2,847 sqft lot 9,999 sqftMLS PW18060015
-
Price Drop5 beds, 3 baths2,848 sqft lot 8,352 sqftMLS PW18056948
-
3 beds, 3 baths1,794 sqft lot 5,440 sqftMLS OC18060710
-
$2,249,8004 beds, 5 baths4,107 sqft lot 43,560 sqftMLS PW18059379
-
3 beds, 2 baths1,220 sqft lot 3,884 sqftMLS OC18057172
-
$1,389,000Price Drop5 beds, 3 baths3,200 sqft lot 21,780 sqftMLS PW18052350
-
$664,0003 beds, 2 baths1,310 sqft lot 7,000 sqftMLS PW18053298
-
4 beds, 4 baths1,749 sqft lot 1,748 sqftMLS SW18054403
-
$1,269,0004 beds, 4 baths3,840 sqft lot 17,425 sqftMLS OC18052400
-
$1,299,0005 beds, 4 baths3,857 sqft lot 6,383 sqftMLS PW18048293
-
$3,800,0007 beds, 6 baths7,500 sqft lot 1.30 acMLS OC18046207
-
$1,199,8885 beds, 5 baths3,164 sqft lot 5,500 sqftMLS PW18063532
-
$1,699,0005 beds, 5 baths3,800 sqft lot 32,234 sqftMLS PW18044924
-
$1,135,0005 beds, 3 baths3,334 sqft lot 22,999 sqftMLS PW18043443
-
4 beds, 2 baths1,435 sqft lot 10,800 sqftMLS PW18043272
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/26/18 6:04 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2018.